<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://wiki.polycount.com/w/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.polycount.com/w/index.php?action=history&amp;feed=atom&amp;title=Wheat_grass_tutorial</id>
		<title>Wheat grass tutorial - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.polycount.com/w/index.php?action=history&amp;feed=atom&amp;title=Wheat_grass_tutorial"/>
		<link rel="alternate" type="text/html" href="http://wiki.polycount.com/w/index.php?title=Wheat_grass_tutorial&amp;action=history"/>
		<updated>2026-04-08T21:50:11Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.2</generator>

	<entry>
		<id>http://wiki.polycount.com/w/index.php?title=Wheat_grass_tutorial&amp;diff=6521&amp;oldid=prev</id>
		<title>EricChadwick: wip</title>
		<link rel="alternate" type="text/html" href="http://wiki.polycount.com/w/index.php?title=Wheat_grass_tutorial&amp;diff=6521&amp;oldid=prev"/>
				<updated>2015-06-20T14:32:04Z</updated>
		
		<summary type="html">&lt;p&gt;wip&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;WIP&lt;br /&gt;
&lt;br /&gt;
Someone asked how I made a good-looking wheat field.&lt;br /&gt;
&lt;br /&gt;
I modeled the wheat and baked it into a texture. The model can be pretty low resolution, since it's going to be baked. &lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
wheat_model.jpg&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
The stalk is a 6-sided cylinder with a bunch of height segments.&lt;br /&gt;
&lt;br /&gt;
For best filtering, need good edge padding.&lt;br /&gt;
&lt;br /&gt;
[[Normal Map Technical Details#Common Swizzle Coordinates]]&lt;/div&gt;</summary>
		<author><name>EricChadwick</name></author>	</entry>

	</feed>