Difference between revisions of "GameStatistics"
From polycount
Line 3: | Line 3: | ||
---- | ---- | ||
− | + | = General Game Statistics and Reports = | |
[http://news.softpedia.com/news/ESA-S-2005-Essential-Facts-About-the-Computer-and-Video-Game-Industry-11841.shtml esa 2005 essential facts about the computer and video game industry] :: [http://www.theesa.com/files/2005EssentialFacts.pdf (more detailed PDF version)]<br> | [http://news.softpedia.com/news/ESA-S-2005-Essential-Facts-About-the-Computer-and-Video-Game-Industry-11841.shtml esa 2005 essential facts about the computer and video game industry] :: [http://www.theesa.com/files/2005EssentialFacts.pdf (more detailed PDF version)]<br> | ||
[http://www.idsa.com/IDSAfinal.pdf PDF - Interactive Digital Software Association, “Video Game Youth & Violence: Examining the Facts” (2001)]<br> | [http://www.idsa.com/IDSAfinal.pdf PDF - Interactive Digital Software Association, “Video Game Youth & Violence: Examining the Facts” (2001)]<br> | ||
[http://www.igda.org/women/MTNW_Women-in-Games_Sep04.pdf PDF - Media Training North West, “why are there so few women in games?” (2004)]<br> | [http://www.igda.org/women/MTNW_Women-in-Games_Sep04.pdf PDF - Media Training North West, “why are there so few women in games?” (2004)]<br> | ||
[http://elspa.com/about/pr/elspawhitepaper3.pdf Chicks and Joysticks: "An Exploration of Women and Gaming" (2004)]<br> | [http://elspa.com/about/pr/elspawhitepaper3.pdf Chicks and Joysticks: "An Exploration of Women and Gaming" (2004)]<br> | ||
− | + | = Game Violence Reports = | |
− | + | = Gender Reports = | |
− | + | = Sales Reports = |
Revision as of 16:14, 11 December 2005
Describe GameStatistics here.
General Game Statistics and Reports
esa 2005 essential facts about the computer and video game industry :: (more detailed PDF version)
PDF - Interactive Digital Software Association, “Video Game Youth & Violence: Examining the Facts” (2001)
PDF - Media Training North West, “why are there so few women in games?” (2004)
Chicks and Joysticks: "An Exploration of Women and Gaming" (2004)