Difference between revisions of "Aliasing"
From polycount
m (→Aliasing) |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
When edges look jagged instead of smooth, and moiré patterns develop in fine parallel lines. The problem is most prevalent in diagonal lines. Aliasing happens when the engine tries to display an image on a portion of the screen where the resolution is too low to display its details correctly. This is solved with [[Anti-Aliasing|anti-aliasing]], [[Mip Mapping|mip mapping]], or [[Texture Filtering|texture filtering]]. | When edges look jagged instead of smooth, and moiré patterns develop in fine parallel lines. The problem is most prevalent in diagonal lines. Aliasing happens when the engine tries to display an image on a portion of the screen where the resolution is too low to display its details correctly. This is solved with [[Anti-Aliasing|anti-aliasing]], [[Mip Mapping|mip mapping]], or [[Texture Filtering|texture filtering]]. | ||
---- | ---- | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Revision as of 15:00, 7 August 2014
When edges look jagged instead of smooth, and moiré patterns develop in fine parallel lines. The problem is most prevalent in diagonal lines. Aliasing happens when the engine tries to display an image on a portion of the screen where the resolution is too low to display its details correctly. This is solved with anti-aliasing, mip mapping, or texture filtering.