Difference between revisions of "AdditiveBlending"
From polycount
(didn't see much to change, got rid of warning) |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | |||
= Additive Blending = | = Additive Blending = | ||
− | A [[TextureBlending|texture blending]] method that uses the [[AdditiveColorModel|Additive Color Model]]. The [[Pixels|pixels]] of a [[BaseMap|base map]] and a [[LightMap|light map]] are blended together to make a brighter texture. See [[AdditiveColorModel|additive color model]], [[AdditiveTransparency|additive transparency]], [[AverageBlending|average blending]], [[InvertBlending|invert blending]], [[SubtractiveBlending|subtractive blending]]. | + | A [[TextureBlending|texture blending]] method that uses the [[AdditiveColorModel|Additive Color Model]]. The [[Pixels|pixels]] of a [[BaseMap|base map]] and a [[LightMap|light map]] are blended together to make a brighter texture. |
+ | |||
+ | See also [[AdditiveColorModel|additive color model]], [[AdditiveTransparency|additive transparency]], [[AverageBlending|average blending]], [[InvertBlending|invert blending]], [[SubtractiveBlending|subtractive blending]]. | ||
---- | ---- | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Revision as of 11:51, 18 August 2010
Additive Blending
A texture blending method that uses the Additive Color Model. The pixels of a base map and a light map are blended together to make a brighter texture.
See also additive color model, additive transparency, average blending, invert blending, subtractive blending.