Difference between revisions of "Emissive map"
From polycount
Cheeseplus (Talk | contribs) m (4 revisions) |
m |
||
Line 1: | Line 1: | ||
− | |||
− | |||
= Emissive Map = | = Emissive Map = | ||
A texture that receives no lighting, so the pixels are shown at full intensity. Also called a Fullbright Map, Glow Map, Incandescence Map, or Self-Illumination Map. | A texture that receives no lighting, so the pixels are shown at full intensity. Also called a Fullbright Map, Glow Map, Incandescence Map, or Self-Illumination Map. | ||
---- | ---- | ||
− | [[Category:Texturing]] [[Category:TextureTypes]] [[Category: | + | [[Category:Texturing]] [[Category:TextureTypes]] [[Category:Color map]] |
Revision as of 12:04, 14 August 2014
Emissive Map
A texture that receives no lighting, so the pixels are shown at full intensity. Also called a Fullbright Map, Glow Map, Incandescence Map, or Self-Illumination Map.