Difference between revisions of "FaceTopology"
From polycount
Cheeseplus (Talk | contribs) m (16 revisions) |
EricChadwick (Talk | contribs) (image fixes) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Topology Examples == | == Topology Examples == | ||
− | + | [[image:MassEffect3_SniperMesh.jpg|frame|left|The sniper from Mass Effect 3. See the Polycount thread [http://www.polycount.com/forum/showthread.php?t=80005 Face Topology [Breakdown Guide] ]. Image by [http://masseffect.bioware.com/ BioWare].]] <br clear="all"/> | |
− | + | ||
− | + | ||
− | + | [[image:ex_head_wireframe.gif|frame|left|Head wireframe examples. Image by [http://www.poopinmymouth.com Ben 'poopinmymouth' Mathis].]] <br clear="all"/> | |
− | + | ||
− | + | ||
− | + | [[image:uncharted2_face.jpg|frame|left|Face model from [http://www.unchartedthegame.com/U2AT/ ''Uncharted 2'']. Image by [http://www.naughtydog.com/ Naughty Dog].]] <br clear="all"/> | |
− | + | ||
− | + | ||
− | + | [[image:bunk_poly_regions.jpg|frame|left|[http://forums.cgsociety.org/showpost.php?p=399351&postcount=82 More info in this CGTalk post]. Image by [http://forums.cgsociety.org/member.php?userid=7077 'bunk'].]] <br clear="all"/> | |
− | + | ||
− | + | ||
− | + | [[image:bunk_minimum_1.jpg|frame|left| Image by [http://forums.cgsociety.org/member.php?userid=7077 'bunk'].]] <br clear="all"/> | |
− | + | ||
− | + | ||
− | + | [[image:bunk_genericmesh.jpg|frame|left| Image by [http://forums.cgsociety.org/member.php?userid=7077 'bunk'].]] <br clear="all"/> | |
− | + | ||
− | + | ||
− | + | [[image:AndrewCamenisch_polywireBig.jpg|frame|left| Image by [http://www.imdb.com/name/nm1531253/ Andrew Camenisch].]] <br clear="all"/> | |
− | + | ||
− | + | ||
− | + | [[image:Luis_Antonio_Facetopo.jpg|frame|left| Image by [http://artofluis.com/ Luis Antonio].]] <br clear="all"/> | |
− | + | ||
− | + | ||
− | + | [[image:xsi_female_head.jpg|frame|left| Image by (artist unknown).]] <br clear="all"/> | |
− | + | ||
− | + | ||
− | + | [[image:phreaknasty_cmw_fat.jpg|frame|left| Images by [http://forums.cgsociety.org/member.php?userid=1427 Care 'phreaknasty' Michaud].]] <br clear="all"/> | |
− | + | ||
− | + | ||
− | + | [[image:topo_samurai-spina.jpg|frame|left| Image by [http://sheaspina.com/ Shea 'spindraft' Spina].]] <br clear="all"/> | |
− | + | ||
− | | | + | |
− | | | + | |
− | |||
− | |||
− | |||
== Facial Features == | == Facial Features == | ||
− | + | [[image:mathis_eye_beauty.jpg|frame|left|[http://www.poopinmymouth.com/process/eyes/ng_eyes.htm Next-gen eye tutorial], also see the [http://www.polycount.com/forum/showthread.php?t=97962 Polycount forum thread]. Images by [http://www.poopinmymouth.com Ben 'poopinmymouth' Mathis].]] <br clear="all"/> | |
− | |- | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | [[image:arshlevon_eye_beauty.jpg]] [[image:arshlevon_eye_construction.jpg|frame|left| Eye modeling method for Resistance 3, info in this [http://www.polycount.com/forum/showthread.php?p=1568678#post1568678 Polycount forum thread]. Images by [http://arshlevon.cgsociety.org Samuel "arshlevon" Sharit].]] <br clear="all"/> | |
− | + | ||
− | + | ||
− | + | [[image:topo_larking-eye.jpg]] [[image:topo_larking-mouth.jpg]] [[image:topo_larking-nose.jpg|frame|left| Images by [http://www.subdivisionmodeling.com/forums/member.php?u=173 A. 'Larky' Larking].]] <br clear="all"/> | |
− | + | ||
− | + | ||
− | + | [[image:AndrewCamenisch_nose_wire.jpg|frame|left| Image by [http://www.imdb.com/name/nm1531253/ Andrew Camenisch].]] <br clear="all"/> | |
− | + | ||
− | + | ||
− | + | [[image:JuliusHettig_game-teeth.jpg|frame|left|Low-poly teeth. Image by [http://www.juliushettig.com/ Julius 'Quasar' Hettig].]] <br clear="all"/> | |
− | + | ||
− | + | ||
− | + | [[image:ama_teeth.jpg|frame|left|Teeth anatomy. Image by [http://www.medem.com/medlb/article_detaillb.cfm?article_ID=ZZZTD0TCGJC&sub_cat=525 The American Medical Association].]] <br clear="all"/> | |
− | + | ||
− | + | ||
---- | ---- | ||
[[Category:Topology]] | [[Category:Topology]] |
Revision as of 18:14, 14 September 2014
Topology Examples