Difference between revisions of "Aliasing"
From polycount
EricChadwick (Talk | contribs) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Aliasing occurs when edges look jagged instead of smooth, and moiré patterns develop in fine parallel lines. | |
− | + | ||
− | + | The problem is most prevalent in diagonal lines. Aliasing happens when the engine tries to display an image on a portion of the screen where the resolution is too low to display its details correctly. | |
− | + | ||
− | + | ||
− | + | This is solved with [[Anti-Aliasing|anti-aliasing]], [[Mip Mapping|mip mapping]], or [[Texture Filtering|texture filtering]]. | |
---- | ---- | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 18:40, 14 February 2015
Aliasing occurs when edges look jagged instead of smooth, and moiré patterns develop in fine parallel lines.
The problem is most prevalent in diagonal lines. Aliasing happens when the engine tries to display an image on a portion of the screen where the resolution is too low to display its details correctly.
This is solved with anti-aliasing, mip mapping, or texture filtering.