Difference between revisions of "Bitmap"
From polycount
EricChadwick (Talk | contribs) (adding) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | A bitmap is an image file, like a JPG or a PSD. | |
− | + | ||
− | + | See [[Texturing]] for an overview, and see [[Texture types]] for typical uses in game art. | |
− | + | ||
− | + | ||
---- | ---- | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 19:31, 14 February 2015
A bitmap is an image file, like a JPG or a PSD.
See Texturing for an overview, and see Texture types for typical uses in game art.