Difference between revisions of "Bitmap"
From polycount
Cheeseplus (Talk | contribs) m (2 revisions) |
EricChadwick (Talk | contribs) (adding) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | A bitmap is an image file, like a JPG or a PSD. | |
− | + | ||
− | + | See [[Texturing]] for an overview, and see [[Texture types]] for typical uses in game art. | |
− | + | ||
− | + | ||
---- | ---- | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 19:31, 14 February 2015
A bitmap is an image file, like a JPG or a PSD.
See Texturing for an overview, and see Texture types for typical uses in game art.