Difference between revisions of "Convex"
From polycount
(created Convex page) |
EricChadwick (Talk | contribs) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Convex is a shape without indentations. The opposite of [[Concave]]. | |
− | + | ||
− | + | If any two points can be connected by a line that goes outside the shape, the shape is not convex. An uncut watermelon is a convex shape... anytime you draw a straight line between two seeds, you're still inside the watermelon. | |
− | + | Convex shapes are used in [[CollisionDetection]]. | |
---- | ---- | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 21:16, 14 February 2015
Convex is a shape without indentations. The opposite of Concave.
If any two points can be connected by a line that goes outside the shape, the shape is not convex. An uncut watermelon is a convex shape... anytime you draw a straight line between two seeds, you're still inside the watermelon.
Convex shapes are used in CollisionDetection.