Difference between revisions of "Expression"
From polycount
(created expression page) |
EricChadwick (Talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | An expression is a formula used to create procedural animation, often using mathematical elements like sine and cosine. | |
− | + | ||
− | + | Expressions can automate and greatly speed up repetitive animation tasks. | |
− | + | ||
− | + | ||
---- | ---- | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 19:43, 25 February 2015
An expression is a formula used to create procedural animation, often using mathematical elements like sine and cosine.
Expressions can automate and greatly speed up repetitive animation tasks.