Difference between revisions of "Interpolation"
From polycount
(created interpolation) |
EricChadwick (Talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Interpolation is the process of determining from two or more values what the "in-between" values should be. | |
− | + | ||
− | + | Interpolation is used with animation and with [[Texture|textures]], particularly [[TextureFiltering|texture filtering]]. | |
− | + | ||
− | + | ||
---- | ---- | ||
− | [[Category:Glossary]] | + | [[Category:Glossary]][[Category:Animation]][[Category:Rigging]] |
Latest revision as of 14:52, 17 March 2015
Interpolation is the process of determining from two or more values what the "in-between" values should be.
Interpolation is used with animation and with textures, particularly texture filtering.