Difference between revisions of "Overdraw"
From polycount
Cheeseplus (Talk | contribs) m (2 revisions) |
EricChadwick (Talk | contribs) (restored and revised) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Overdraw means a screen pixel is being drawn more than once. | |
− | + | ||
− | + | Overdraw can increase the [[FillRate|fill rate]] which can slow down the [[FrameRate|frame rate]]. Re-rendering each pixel more than once is usually a waste of processing time. Overdraw should be avoided whenever possible. | |
− | Overdraw | + | Overdraw is usually caused by multiple triangles being drawn over each other, for example with particle effects or tree foliage. It is required if triangles are partially [[Transparency map|transparent]], because the surfaces must be mixed together to create the final screen pixel. |
− | |||
---- | ---- | ||
− | [[Category:Glossary]] | + | [[Category:Glossary]][[Category:Rendering]] |
Latest revision as of 16:42, 17 March 2015
Overdraw means a screen pixel is being drawn more than once.
Overdraw can increase the fill rate which can slow down the frame rate. Re-rendering each pixel more than once is usually a waste of processing time. Overdraw should be avoided whenever possible.
Overdraw is usually caused by multiple triangles being drawn over each other, for example with particle effects or tree foliage. It is required if triangles are partially transparent, because the surfaces must be mixed together to create the final screen pixel.