Difference between revisions of "RayTrace"
From polycount
Cheeseplus (Talk | contribs) m (1 revision) |
EricChadwick (Talk | contribs) (restored and revised) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | Raytracing is a way of rendering a 3D image such that each screen pixel follows the path of every ray of light which influences its color. Raytracing is typically too slow to be interactive, but optimized versions are being developed for specific game purposes, see [[Whitepapers]]. | |
− | + | ||
− | |||
− | |||
− | |||
---- | ---- | ||
− | [[Category:Glossary]] | + | [[Category:Glossary]][[Category:Rendering]] |
Latest revision as of 19:22, 19 March 2015
Raytracing is a way of rendering a 3D image such that each screen pixel follows the path of every ray of light which influences its color. Raytracing is typically too slow to be interactive, but optimized versions are being developed for specific game purposes, see Whitepapers.