Difference between revisions of "Spline"
From polycount
(added spline) |
EricChadwick (Talk | contribs) (restored and revised) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | A spline is a curved line, defined by mathematical functions. Game artists use splines for creating [[Texture]]s, controlling [[Animation]], etc. | |
− | + | ||
− | + | See also [[B-Spline]], [[BezierSpline]]. | |
− | + | ||
− | + | ||
− | + | ||
− | See also [[B-Spline | + | |
---- | ---- | ||
− | [[Category:Glossary]] | + | [[Category:Glossary]][[Category:Animation]][[Category:Rigging]] |
Latest revision as of 19:28, 19 March 2015
A spline is a curved line, defined by mathematical functions. Game artists use splines for creating Textures, controlling Animation, etc.
See also B-Spline, BezierSpline.