Difference between revisions of "Storyboard"
From polycount
(Redirected page to Glossary#Storyboard) |
EricChadwick (Talk | contribs) (restored and revised) |
||
Line 1: | Line 1: | ||
− | + | A storyboard is a sequence of sketches to illustrate the key movements of an animation. | |
+ | |||
+ | Storyboards are used to quickly iterate through visual options, since drawings can be added and removed quickly. | ||
+ | |||
+ | Each storyboard usually has a bit of explanatory text below it, describing who is in view, what action is occuring, and what dialogue is being said. | ||
+ | |||
+ | ---- | ||
+ | [[Category:Glossary]] |
Latest revision as of 20:21, 19 March 2015
A storyboard is a sequence of sketches to illustrate the key movements of an animation.
Storyboards are used to quickly iterate through visual options, since drawings can be added and removed quickly.
Each storyboard usually has a bit of explanatory text below it, describing who is in view, what action is occuring, and what dialogue is being said.