Difference between revisions of "ShoulderTopology"
From polycount
(changed to WikiName format) |
EricChadwick (Talk | contribs) (→See Also) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Examples of good shoulder [[Topology]]. | |
− | + | ||
− | + | ||
− | == | + | == See Also == |
+ | * [[BodyTopology]] | ||
+ | * [[FaceTopology]] | ||
+ | * [[Limb Topology]] | ||
+ | * [[ShoulderTopology]] | ||
+ | * [[SphereTopology]] | ||
+ | |||
+ | * [[Anatomy Reference]] | ||
+ | * [[BaseMesh]] | ||
+ | * [[ReTopologyModeling]] | ||
+ | * [[Subdivision Surface Modeling]] | ||
+ | * [http://www.polycount.com/forum/showthread.php?t=60203 T Pose] Polycount Forum thread, debating merits of different bind poses. | ||
+ | * [http://www.hippydrome.com Articulation - Modeling and Theory] by [http://www.hippydrome.com Brian Tindall], Character Technical Director at Pixar. | ||
+ | * [https://www.youtube.com/watch?v=Akmy1ZowcLU Topology Review: Shoulder] video tutorial by [https://cgcookie.com/u/jonathanwilliamson Jonathan Williamson]. | ||
+ | * [http://www.polycount.com/forum/showthread.php?t=46031 shoulders from japan] Polycount Forum thread, debating topology layouts. | ||
== Topology Examples == | == Topology Examples == | ||
− | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
+ | | [[image:topo_shoulder-hippydrome.gif]] | ||
|- | |- | ||
+ | | [http://www.hippydrome.com/ArmsShldrRot.html Articulation - Modeling and Theory] topology examples. <br/>Image by [http://www.hippydrome.com Brian Tindall], Character Technical Director at Pixar. | ||
|} | |} | ||
+ | <br clear="all"/> | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
+ | | [[image:topo_shoulder-williamson.png]] | ||
|- | |- | ||
+ | | [http://www.blendercookie.com/2010/03/31/topology-review-shoulder/ Topology Review: Shoulder] video tutorial. More of his topology [http://www.blendercookie.com/?s=Topology+overview tutorials here]. <br />Image by [http://www.blendercookie.com/category/jonathan-williamson/ Jonathan Williamson]. | ||
|} | |} | ||
+ | <br clear="all"/> | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
− | |- | + | | [[image:topo_Buzzy-ogre.jpg]] |
+ | |- | ||
+ | | "Here's the topology I've developed that I use for chest, back, and shoulder deformation ... It's built primarily for good deformation, but its a bear to unwrap." <br />Image by [http://forums.3dtotal.com/member.php?u=11988 'Buzzy']. | ||
|} | |} | ||
+ | <br clear="all"/> | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
+ | | [[image:PiorOberson_shoulder-compare.jpg]] | ||
|- | |- | ||
+ | | Muscle-contour (1) vs. bendy-straw (2). <br/>Image by [http://www.pioroberson.com Pior 'pior' Oberson]. | ||
|} | |} | ||
+ | <br clear="all"/> | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
+ | | [[image:BenMathis_shoulder_deform.jpg]] | ||
|- | |- | ||
+ | |Image by [http://www.poopinmymouth.com/ Ben 'poopinmymouth' Mathis]. | ||
|} | |} | ||
+ | <br clear="all"/> | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
+ | | [[image:claydough_FrontShoulderLoops.JPG]] [[image:claydough_FrontShoulderLoopsClavUp.JPG]] | ||
|- | |- | ||
− | | | + | | Bendy straw, edge flow hybrid solution <br/>Images by [http://boards.polycount.net/member.php?u=21334 'claydough']. |
− | + | ||
− | + | ||
|- | |- | ||
+ | | [[image:claydough_BackShoulderLoops.JPG]] [[image:claydough_BackShoulderLoopsClavUp.JPG]] | ||
+ | |- | ||
+ | | Arm raised above the reference pose using a clavicle rather than shoulder rotation. <br/>Images by [http://boards.polycount.net/member.php?u=21334 'claydough']. | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
− | [[Category:Topology]] | + | [[Category:Topology]] [[Category:Animation]] [[Category:Rigging]] |
Latest revision as of 08:26, 20 November 2020
Examples of good shoulder Topology.
See Also
- BodyTopology
- FaceTopology
- Limb Topology
- ShoulderTopology
- SphereTopology
- Anatomy Reference
- BaseMesh
- ReTopologyModeling
- Subdivision Surface Modeling
- T Pose Polycount Forum thread, debating merits of different bind poses.
- Articulation - Modeling and Theory by Brian Tindall, Character Technical Director at Pixar.
- Topology Review: Shoulder video tutorial by Jonathan Williamson.
- shoulders from japan Polycount Forum thread, debating topology layouts.
Topology Examples
Articulation - Modeling and Theory topology examples. Image by Brian Tindall, Character Technical Director at Pixar. |
Topology Review: Shoulder video tutorial. More of his topology tutorials here. Image by Jonathan Williamson. |
"Here's the topology I've developed that I use for chest, back, and shoulder deformation ... It's built primarily for good deformation, but its a bear to unwrap." Image by 'Buzzy'. |
Muscle-contour (1) vs. bendy-straw (2). Image by Pior 'pior' Oberson. |
Image by Ben 'poopinmymouth' Mathis. |
Bendy straw, edge flow hybrid solution Images by 'claydough'. |
Arm raised above the reference pose using a clavicle rather than shoulder rotation. Images by 'claydough'. |