Difference between revisions of "Limb Topology"
From polycount
Cheeseplus (Talk | contribs) m (→Topology Pages) |
EricChadwick (Talk | contribs) (added TOC) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Examples of good limb [[Topology]]. | |
− | + | ||
+ | __TOC__ | ||
+ | == See Also == | ||
+ | * [[BodyTopology]] | ||
+ | * [[FaceTopology]] | ||
+ | * [[Limb Topology]] | ||
+ | * [[ShoulderTopology]] | ||
+ | * [[SphereTopology]] | ||
+ | |||
+ | |||
+ | * [[Anatomy Reference]] | ||
+ | * [[BaseMesh]] | ||
+ | * [[ReTopologyModeling]] | ||
+ | * [[Subdivision Surface Modeling]] | ||
== Topology Examples == | == Topology Examples == | ||
Line 38: | Line 50: | ||
[[Image:hands_NeoGod.jpg]] | [[Image:hands_NeoGod.jpg]] | ||
---- | ---- | ||
− | [[Category:Topology]] | + | [[Category:Topology]] [[Category:Animation]] [[Category:Rigging]] |
Latest revision as of 13:02, 28 August 2024
Examples of good limb Topology.
Contents
See Also
- BodyTopology
- FaceTopology
- Limb Topology
- ShoulderTopology
- SphereTopology