Difference between revisions of "ColorDepth"
From polycount
Cheeseplus (Talk | contribs) m (1 revision) |
EricChadwick (Talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | Color depth is basically the number of colors in an image, same thing as [[BitDepth|bit depth]]. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 21:12, 14 February 2015
Color depth is basically the number of colors in an image, same thing as bit depth.