Difference between revisions of "GameStatistics"
From polycount
(breadcrumbs) |
EricChadwick (Talk | contribs) (fixing old wiki syntax) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == Statistics and Reports == | |
− | + | * [http://news.softpedia.com/news/ESA-S-2005-Essential-Facts-About-the-Computer-and-Video-Game-Industry-11841.shtml Essential facts about the computer and video game industry] (2005)([http://www.theesa.com/files/2005EssentialFacts.pdf more detailed PDF version]) | |
− | + | * [http://www.idsa.com/IDSAfinal.pdf PDF - Interactive Digital Software Association, “Video Game Youth & Violence: Examining the Facts”] (2001) | |
− | = | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [http://news.softpedia.com/news/ESA-S-2005-Essential-Facts-About-the-Computer-and-Video-Game-Industry-11841.shtml | + | |
− | [http://www.idsa.com/IDSAfinal.pdf PDF - Interactive Digital Software Association, “Video Game Youth & Violence: Examining the Facts” (2001) | + | |
− | + | ||
− | + | ||
== Gender == | == Gender == | ||
− | [http://www.igda.org/women/MTNW_Women-in-Games_Sep04.pdf PDF - Media Training North West, “why are there so few women in games?” (2004) | + | * [http://www.igda.org/women/MTNW_Women-in-Games_Sep04.pdf PDF - Media Training North West, “why are there so few women in games?”] (2004) |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Culture == | == Culture == | ||
− | [http://gac.sagepub.com/content/vol1/issue1/ A Journal of Interactive Media] | + | * [http://gac.sagepub.com/content/vol1/issue1/ A Journal of Interactive Media] |
− | [http://socialstudygames.com/index.php?option=com_content&task=blogcategory&id=78&Itemid=83 socialstudygames.com] | + | * [http://socialstudygames.com/index.php?option=com_content&task=blogcategory&id=78&Itemid=83 socialstudygames.com] |
− | [http://en.wikipedia.org/wiki/Video_game_history Video Game History: wikipedia] | + | * [http://en.wikipedia.org/wiki/Video_game_history Video Game History: wikipedia] |
− | + | ---- | |
− | + | [[Category:GameIndustry]][[Category:Information]] |
Latest revision as of 18:40, 24 March 2015
Statistics and Reports
- Essential facts about the computer and video game industry (2005)(more detailed PDF version)
- PDF - Interactive Digital Software Association, “Video Game Youth & Violence: Examining the Facts” (2001)