Difference between revisions of "Interpolation"
From polycount
Cheeseplus (Talk | contribs) m (1 revision) |
EricChadwick (Talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | Interpolation is the process of determining from two or more values what the "in-between" values should be. | |
− | + | ||
− | + | Interpolation is used with animation and with [[Texture|textures]], particularly [[TextureFiltering|texture filtering]]. | |
− | + | ||
− | + | ||
---- | ---- | ||
− | [[Category:Glossary]] | + | [[Category:Glossary]][[Category:Animation]][[Category:Rigging]] |
Latest revision as of 15:52, 17 March 2015
Interpolation is the process of determining from two or more values what the "in-between" values should be.
Interpolation is used with animation and with textures, particularly texture filtering.