Difference between revisions of "AverageTransparency"
From polycount
(created Average transparency) |
EricChadwick (Talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Average Transparency means colors are mixed together evenly to create a new color. Sometimes called filter transparency. See also [[AdditiveTransparency|additive transparency]], [[AverageBlending|average blending]], [[SubractiveTransparency|subtractive transparency]]. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 19:57, 14 February 2015
Average Transparency means colors are mixed together evenly to create a new color. Sometimes called filter transparency. See also additive transparency, average blending, subtractive transparency.