Difference between revisions of "Polygon"
From polycount
Cheeseplus (Talk | contribs) m (1 revision) |
EricChadwick (Talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Polygon is a flat surface on a 3d model, defined by a series of [[Vertex|vertices]]. | |
− | + | ||
− | + | Most [[:Category:GameEngines|game engines]] use polygons to make the surfaces of their objects. A polygon can be made up of 1 or more [[Triangle|triangles]], like a [[Quad|quad]] is made of two triangles, a pentagon is made of three triangles, etc. Some engines support multiple polygon types, but triangles are the most common. | |
− | + | Some people use the term polygon to specify a quad, others use it when talking about triangles. Polygons are also called polys, or sometimes [[N-gon]]s. See also [[Face]], [[Fan]], [[Quad]], [[Strip]]. | |
+ | |||
+ | See also [[Polygon Count]]. | ||
---- | ---- | ||
− | [[Category:Glossary]] | + | [[Category:Glossary]][[Category:Rendering]] |
Latest revision as of 07:28, 24 March 2015
Polygon is a flat surface on a 3d model, defined by a series of vertices.
Most game engines use polygons to make the surfaces of their objects. A polygon can be made up of 1 or more triangles, like a quad is made of two triangles, a pentagon is made of three triangles, etc. Some engines support multiple polygon types, but triangles are the most common.
Some people use the term polygon to specify a quad, others use it when talking about triangles. Polygons are also called polys, or sometimes N-gons. See also Face, Fan, Quad, Strip.
See also Polygon Count.