Difference between revisions of "ReTopologyModeling"
From polycount
Cheeseplus (Talk | contribs) m (2 revisions) |
EricChadwick (Talk | contribs) (→Tutorials: Steve James: Go With the Flow - Part 4) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Re-topology means creating a new mesh surface from scratch, that conforms to an existing "messy" mesh, often created via [[CharacterSculpting|sculpting]]. Messy meaning that it either has too much detail or has a [[:Category:Topology|topology]] that's not the best for texturing, shading, or animation. The details from the "messy" mesh are transferred to the new re-topologized mesh by baking a [[DisplacementMap]] or [[NormalMap]]. The new mesh can either be used directly in-game, or it can be used as the control cage for a [[Subdivision Surface Modeling|subdivision surface]]. | |
− | Re-topology means creating a new mesh surface from scratch, that conforms to an existing "messy" mesh, often created via [[CharacterSculpting|sculpting]]. Messy meaning that it either has too much detail or has a [[Topology|topology]] that's not the best for texturing, shading, or animation. The details from the "messy" mesh are transferred to the new re-topologized mesh by baking a [[DisplacementMap]] or [[NormalMap]]. The new mesh can either be used directly in-game, or it can be used as the control cage for a [[Subdivision Surface Modeling|subdivision surface]]. | + | |
+ | = Tutorials = | ||
+ | * [https://www.youtube.com/watch?v=knuLq4QRF5U Steve James: Go With the Flow - Part 4] - by ''[http://stevejamesart.blogspot.com/ Steve James]'' | ||
+ | ** In this [http://ZClassroom.com ZClassroom] video, Steve James goes over how to group parts of the character to create better polygon flow with ZRemesher and also shows the brushes he frequently uses to create his characters. | ||
+ | * [http://www.brameulaers.net/tutorials/optimisation_workflow_tutorial/optimisation_workflow_tutorial.html Optimisation workflow tutorial] - by ''[http://www.brameulaers.net Bram "Peris" Eulaers]'' | ||
+ | ** Using [http://meshlab.sourceforge.net/ Meshlab] to optimize a Mudbox environment sculpt for import into 3ds Max. | ||
+ | * [http://polycount.com/discussion/70989 Retopo workflow] - a ''[http://boards.polycount.net/ Polycount]'' thread | ||
+ | ** Short discussion of re-topo methods for a ZBrush character model. | ||
+ | * [http://polycount.com/discussion/71617 Retopology in Maya] - a ''[http://boards.polycount.net/ Polycount]'' thread | ||
+ | ** Longer discussion of re-topo in Maya and other apps, like Topogun. | ||
+ | * [http://vimeo.com/9673644 ZBrush Decimation Master With HD Sculpting] - by ''[http://vimeo.com/nickz Nick Zuccarello]'' | ||
+ | ** In-depth video tutorial with voice-over. | ||
+ | * [http://vimeo.com/7758537 Resurfacing A Mesh In Maya] - by ''[http://vimeo.com/nickz Nick Zuccarello]'' | ||
+ | ** In-depth video tutorial with voice-over. | ||
+ | * [http://vimeo.com/6764913 Creating Topology in Topogun] - by ''[http://blog.somuchmonsters.com/ Joe "stoofoo" Pikop]'' | ||
+ | ** In-depth video tutorial with voice-over. | ||
+ | * [http://cg.tutsplus.com/tutorials/3d-art/re-topologize-a-game-ready-alien-head-in-blender/ Re-Topologize a Game-Ready Alien Head in Blender] - by ''[http://montagestudio.org/artists/ Jonathan Williamson]'' | ||
+ | ** In-depth video tutorial with voice-over. | ||
− | = | + | = More Information = |
− | * [[ | + | * [[BaseMesh]] |
− | + | * [[Character Modeling]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | * [[ | + | |
* [[CharacterSculpting]] | * [[CharacterSculpting]] | ||
− | * [[ | + | * [[Topology]] |
+ | * [[Tools#Re-Topology_Software]] | ||
---- | ---- | ||
− | [[Category:Character]] [[Category:CharacterModeling]] [[Category:Environment]] [[Category:EnvironmentModeling]] | + | [[Category:Character]] [[Category:CharacterModeling]] [[Category:Environment]] [[Category:EnvironmentModeling]] [[Category:Topology]] |
Latest revision as of 07:40, 16 March 2017
Re-topology means creating a new mesh surface from scratch, that conforms to an existing "messy" mesh, often created via sculpting. Messy meaning that it either has too much detail or has a topology that's not the best for texturing, shading, or animation. The details from the "messy" mesh are transferred to the new re-topologized mesh by baking a DisplacementMap or NormalMap. The new mesh can either be used directly in-game, or it can be used as the control cage for a subdivision surface.
Tutorials
- Steve James: Go With the Flow - Part 4 - by Steve James
- In this ZClassroom video, Steve James goes over how to group parts of the character to create better polygon flow with ZRemesher and also shows the brushes he frequently uses to create his characters.
- Optimisation workflow tutorial - by Bram "Peris" Eulaers
- Using Meshlab to optimize a Mudbox environment sculpt for import into 3ds Max.
- Retopo workflow - a Polycount thread
- Short discussion of re-topo methods for a ZBrush character model.
- Retopology in Maya - a Polycount thread
- Longer discussion of re-topo in Maya and other apps, like Topogun.
- ZBrush Decimation Master With HD Sculpting - by Nick Zuccarello
- In-depth video tutorial with voice-over.
- Resurfacing A Mesh In Maya - by Nick Zuccarello
- In-depth video tutorial with voice-over.
- Creating Topology in Topogun - by Joe "stoofoo" Pikop
- In-depth video tutorial with voice-over.
- Re-Topologize a Game-Ready Alien Head in Blender - by Jonathan Williamson
- In-depth video tutorial with voice-over.