Difference between revisions of "Roll"
From polycount
Cheeseplus (Talk | contribs) m (1 revision) |
EricChadwick (Talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | If you tilt your head to read the spine of a book, this is roll in action. | |
− | + | ||
− | + | One of the three rotational axes commonly used to describe the rotation of an object. The term comes from aviation. | |
− | + | Most [[:Category|GameEngines|game engines]] count from -180 to 180 degrees, starting out rolled upside-down all the way to the left, turning clockwise and ending up rolled upside-down all the way to the right. Straight forward with no roll is 0 degrees. | |
+ | |||
+ | See also [[Pitch]], [[Yaw]], [[RotationalAxis]]. | ||
---- | ---- | ||
− | [[Category:Glossary]] | + | [[Category:Glossary]][[Category:Rigging]] |
Latest revision as of 19:26, 19 March 2015
If you tilt your head to read the spine of a book, this is roll in action.
One of the three rotational axes commonly used to describe the rotation of an object. The term comes from aviation.
Most GameEngines|game engines count from -180 to 180 degrees, starting out rolled upside-down all the way to the left, turning clockwise and ending up rolled upside-down all the way to the right. Straight forward with no roll is 0 degrees.
See also Pitch, Yaw, RotationalAxis.