Difference between revisions of "Storyboard"
From polycount
(created storyboard page) |
EricChadwick (Talk | contribs) (restored and revised) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | A storyboard is a sequence of sketches to illustrate the key movements of an animation. | |
− | + | ||
− | + | Storyboards are used to quickly iterate through visual options, since drawings can be added and removed quickly. | |
+ | |||
+ | Each storyboard usually has a bit of explanatory text below it, describing who is in view, what action is occuring, and what dialogue is being said. | ||
− | |||
---- | ---- | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 20:21, 19 March 2015
A storyboard is a sequence of sketches to illustrate the key movements of an animation.
Storyboards are used to quickly iterate through visual options, since drawings can be added and removed quickly.
Each storyboard usually has a bit of explanatory text below it, describing who is in view, what action is occuring, and what dialogue is being said.