Difference between revisions of "Triangle"
From polycount
Cheeseplus (Talk | contribs) m (1 revision) |
EricChadwick (Talk | contribs) (See also Polygon Count.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Triangle is a triangular [[Polygon]]. Often shortened to tri or tris. | |
− | + | ||
− | + | See also [[Polygon Count]]. | |
− | |||
---- | ---- | ||
− | [[Category:Glossary]] | + | [[Category:Glossary]][[Category:Rendering]] |
Latest revision as of 07:40, 24 March 2015
Triangle is a triangular Polygon. Often shortened to tri or tris.
See also Polygon Count.