Difference between revisions of "Wavelet"
From polycount
Cheeseplus (Talk | contribs) m (1 revision) |
EricChadwick (Talk | contribs) (restored and revised) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | Wavelet is a mathematical formula often used for image and video compression. [http://www.radgametools.com/ Bink] uses wavelets, along with other compression techniques, as an update to its popular Smacker video codec. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 20:12, 19 March 2015
Wavelet is a mathematical formula often used for image and video compression. Bink uses wavelets, along with other compression techniques, as an update to its popular Smacker video codec.