Difference between revisions of "Category:Light map"
From polycount
(Created page with " Category:Texturing") |
EricChadwick (Talk | contribs) (summary) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | A light map is a texture which stores pre-created lighting, because complex lighting is sometimes too slow to create in real-time. | ||
− | [[Category: | + | ---- |
+ | [[Category:TextureTypes]][[Category:Lighting]] |
Latest revision as of 11:52, 14 March 2015
A light map is a texture which stores pre-created lighting, because complex lighting is sometimes too slow to create in real-time.
Pages in category "Light map"
The following 5 pages are in this category, out of 5 total.