Difference between revisions of "Shading"
From polycount
(Redirected page to Glossary#Shading) |
EricChadwick (Talk | contribs) (restoring this page) |
||
Line 1: | Line 1: | ||
− | + | Shading is the process of assigning values to the surfaces of objects, which control the way the surface interacts with light in the scene to create the object's color, specularity (highlights), reflective qualities, transparency, and refraction. | |
+ | |||
+ | Shading mimics the material that an object is supposed to be made of: wood, plastic, metal, etc. The art of shading is understanding how the range of parameters will interact to create realistic or else imaginative effects. | ||
+ | |||
+ | Also called surfacing. | ||
+ | |||
+ | * [[GouraudShading]] | ||
+ | * [[Phong]] | ||
+ | * [[Rendering]] | ||
+ | * [[Shaders]] | ||
+ | ---- | ||
+ | [[Category:Glossary]] |
Latest revision as of 18:01, 25 February 2015
Shading is the process of assigning values to the surfaces of objects, which control the way the surface interacts with light in the scene to create the object's color, specularity (highlights), reflective qualities, transparency, and refraction.
Shading mimics the material that an object is supposed to be made of: wood, plastic, metal, etc. The art of shading is understanding how the range of parameters will interact to create realistic or else imaginative effects.
Also called surfacing.