Difference between revisions of "FPS"
From polycount
m |
EricChadwick (Talk | contribs) (updated) |
||
Line 1: | Line 1: | ||
= Frames Per Second = | = Frames Per Second = | ||
− | Frames Per Second | + | FPS can mean Frames Per Second, how many images of the view a computer can render each second. This is also called frame-rate. |
+ | People generally notice a flickering effect when a game falls below 60 fps. Input responsiveness is also affected, especially in fast-paced games. However it can be difficult to get a game to render this fast when it has a great amount of detail. See [[Rendering]]. | ||
+ | |||
+ | The NTSC television standard used in the United States displays its frames at 29.97 fps, whereas the European PAL standard displays at 25 fps, and a motion picture displays at 24 fps. | ||
= First Person Shooter = | = First Person Shooter = | ||
− | + | FPS is a standard abbreviation for the game genre "First Person Shooter". | |
---- | ---- | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 18:07, 25 February 2015
Frames Per Second
FPS can mean Frames Per Second, how many images of the view a computer can render each second. This is also called frame-rate.
People generally notice a flickering effect when a game falls below 60 fps. Input responsiveness is also affected, especially in fast-paced games. However it can be difficult to get a game to render this fast when it has a great amount of detail. See Rendering.
The NTSC television standard used in the United States displays its frames at 29.97 fps, whereas the European PAL standard displays at 25 fps, and a motion picture displays at 24 fps.
First Person Shooter
FPS is a standard abbreviation for the game genre "First Person Shooter".