|
|
Line 1: |
Line 1: |
− | <!-- ## page was renamed from [[GameDesign]] -->
| + | Game design is about creating the overall game experience for the player. |
− | = Category Game Design =
| + | |
− | Game design is about creating the overall game experience for the player. | + | |
− | <span id="Level_Design"></span>
| + | |
− | {| border="1" cellpadding="2" cellspacing="0"
| + | |
− | |}
| + | |
− | | + | |
− | | + | |
− | | + | |
− | == Pages in This Category ==
| + | |
− | | + | |
− | | + | |
− | == Game Design Resources ==
| + | |
− | * [http://www.gamesindustry.biz/articles/2013-09-04-warren-spectors-commandments-of-game-design?utm_source=newsletter&utm_medium=email&utm_campaign=us-daily Warren Spector's Commandments of Game Design] - by ''[http://junctionpoint.wordpress.com/ Warren Spector]''
| + | |
− | * [http://www.gamasutra.com/view/feature/131791/the_anatomy_of_a_design_document_.php?page=1 The Anatomy of a Design Document, Part 1: Documentation Guidelines for the Game Concept and Proposal] 1999 article for Gamasutra by ''[http://www.gamasutra.com/view/authors/915461/Tim_Ryan.php Tim Ryan]''
| + | |
− | * [http://www.gamepitches.com/ Game Pitches] repository for video game pitches and design documents - by ''[http://www.thejonjones.com/ Jon Jones]''
| + | |
− | * [http://www.vancouver.wsu.edu/fac/peabody/game-book/Chapter6.html Design Techniques and Ideals] from ''[http://www.vancouver.wsu.edu/fac/peabody/game-book/Coverpage.html The Art of Computer Game Design]'' - by ''[http://en.wikipedia.org/wiki/Chris_Crawford_%28game_designer%29 Chris Crawford]''
| + | |
− | * [http://www.theinspiracy.com/Current%20Rules%20Master%20List.htm The 400 Project] - by ''[http://www.finitearts.com/Pages/biopage.html Hal Barwood]'' & ''[http://www.theinspiracy.com/ Noah Falstein]''
| + | |
− | * [[VideoGameDesignTerms]]
| + | |
− | * [http://en.wikipedia.org/wiki/Visual_semiotics Visual Semiotics] - from ''Wikipedia''<<BR>>Environments involve the player more if they have several layers of thinking behind their design.
| + | |
− | * [http://wiki.answers.com/Q/What_is_a_visual_metaphor What is a visual metaphor?] - from ''Answers.com''
| + | |
− | | + | |
− | == Game Design Blogs ==
| + | |
− | * [http://lifeofadesignmonkey.blogspot.com/ Life of a Design Monkey] - a blog by ''Mark Davies'', game designer at Ninja Theory
| + | |
− | * [http://randomgamedesign.wordpress.com/ Random Encounters in Imaginary Realms] - a blog by [http://randomgamedesign.wordpress.com/2006/08/22/so-who-are-you/ an anonymous game designer]
| + | |
− | * [http://www.lostgarden.com/ Lost Garden] - a blog by ''Danc'', game designer
| + | |
− | * [http://www.cliffyb.com/blog/ CliffyB.com] - a blog by ''Cliff Bleszinski'', game designer at Epic Games
| + | |
− | * [http://www.johnsto.co.uk/design Level Design] - a blog by ''David Alexander Johnston'', freelance game designer
| + | |
− | | + | |
− | == More Information ==
| + | |
− | * [[Category:LevelDesign]]: the design of gameplay spaces, levels, and environments.
| + | |
− | * [[Category:EnvironmentModularity]]: techniques for creating reusable environment meshes.
| + | |
− | | + | |
− | [[Category:LevelDesign]]
| + | |
Game design is about creating the overall game experience for the player.