Difference between revisions of "Emissive map"
From polycount
(WikiName) |
(categories) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<!-- ## page was renamed from Emissive Map --> | <!-- ## page was renamed from Emissive Map --> | ||
− | |||
− | |||
= Emissive Map = | = Emissive Map = | ||
A texture that receives no lighting, so the pixels are shown at full intensity. Also called a Fullbright Map, Glow Map, Incandescence Map, or Self-Illumination Map. | A texture that receives no lighting, so the pixels are shown at full intensity. Also called a Fullbright Map, Glow Map, Incandescence Map, or Self-Illumination Map. | ||
− | + | ---- | |
− | + | [[Category:Texturing]] [[Category:ColorMap]] |
Revision as of 17:02, 5 July 2010
Emissive Map
A texture that receives no lighting, so the pixels are shown at full intensity. Also called a Fullbright Map, Glow Map, Incandescence Map, or Self-Illumination Map.