Difference between revisions of "GameStatistics"
From polycount
(added link: Video Game History) |
(breadcrumbs) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | + | * [[Polycount|Main Page]] > Other Resources > [[GameStatistics]] | |
+ | |||
+ | = [[GameStatistics]] = | ||
[[TableOfContents]] | [[TableOfContents]] | ||
− | |||
− | = General Game Statistics and Reports = | + | == General Game Statistics and Reports == |
[http://news.softpedia.com/news/ESA-S-2005-Essential-Facts-About-the-Computer-and-Video-Game-Industry-11841.shtml esa 2005 essential facts about the computer and video game industry] :: [http://www.theesa.com/files/2005EssentialFacts.pdf (more detailed PDF version)]<br> | [http://news.softpedia.com/news/ESA-S-2005-Essential-Facts-About-the-Computer-and-Video-Game-Industry-11841.shtml esa 2005 essential facts about the computer and video game industry] :: [http://www.theesa.com/files/2005EssentialFacts.pdf (more detailed PDF version)]<br> | ||
[http://www.idsa.com/IDSAfinal.pdf PDF - Interactive Digital Software Association, “Video Game Youth & Violence: Examining the Facts” (2001)]<br> | [http://www.idsa.com/IDSAfinal.pdf PDF - Interactive Digital Software Association, “Video Game Youth & Violence: Examining the Facts” (2001)]<br> | ||
− | = Game Violence = | + | == Game Violence == |
− | = Gender = | + | |
+ | == Gender == | ||
[http://www.igda.org/women/MTNW_Women-in-Games_Sep04.pdf PDF - Media Training North West, “why are there so few women in games?” (2004)]<br> | [http://www.igda.org/women/MTNW_Women-in-Games_Sep04.pdf PDF - Media Training North West, “why are there so few women in games?” (2004)]<br> | ||
− | = Race = | + | |
− | = Sales = | + | == Race == |
− | = Culture = | + | |
+ | == Sales == | ||
+ | |||
+ | == Culture == | ||
[http://gac.sagepub.com/content/vol1/issue1/ A Journal of Interactive Media]<br> | [http://gac.sagepub.com/content/vol1/issue1/ A Journal of Interactive Media]<br> | ||
[http://socialstudygames.com/index.php?option=com_content&task=blogcategory&id=78&Itemid=83 socialstudygames.com]<br> | [http://socialstudygames.com/index.php?option=com_content&task=blogcategory&id=78&Itemid=83 socialstudygames.com]<br> | ||
[http://en.wikipedia.org/wiki/Video_game_history Video Game History: wikipedia]<br> | [http://en.wikipedia.org/wiki/Video_game_history Video Game History: wikipedia]<br> | ||
+ | |||
+ | <br> | ||
+ | * [[Polycount|Main Page]] > Other Resources > [[GameStatistics]] |
Revision as of 19:55, 15 April 2010
- Main Page > Other Resources > GameStatistics
GameStatistics
General Game Statistics and Reports
esa 2005 essential facts about the computer and video game industry :: (more detailed PDF version)
PDF - Interactive Digital Software Association, “Video Game Youth & Violence: Examining the Facts” (2001)
Game Violence
Gender
PDF - Media Training North West, “why are there so few women in games?” (2004)
Race
Sales
Culture
A Journal of Interactive Media
socialstudygames.com
Video Game History: wikipedia
- Main Page > Other Resources > GameStatistics