Difference between revisions of "FrameRate"
From polycount
(Redirected page to Glossary#Frame Rate) |
EricChadwick (Talk | contribs) (restored, better) |
||
Line 1: | Line 1: | ||
− | # | + | The frame rate measures how fast the game is being rendered. |
+ | |||
+ | Generally if the frame rate is lower than 30 frames per second, then the game will seem "choppy" and unresponsive. | ||
+ | |||
+ | * [[PolygonCount#Articles_About_Performance]]. | ||
+ | * [[FPS]] | ||
+ | * [[Rendering]] | ||
+ | |||
+ | ---- | ||
+ | [[Category:Glossary]] |
Latest revision as of 18:18, 25 February 2015
The frame rate measures how fast the game is being rendered.
Generally if the frame rate is lower than 30 frames per second, then the game will seem "choppy" and unresponsive.