Difference between revisions of "Glow"
From polycount
EricChadwick (Talk | contribs) (new) |
EricChadwick (Talk | contribs) (link to Emissive, SpecialEffects category fix) |
||
Line 1: | Line 1: | ||
− | Glow often refers to the visual effect of air being illuminated near a light source | + | Glow often refers to the visual effect of air being illuminated near a light source: sun rays through dust, the beam of a flashlight on a foggy night, etc. |
In a real-time 3d game, glows are faked using a variety of techniques. | In a real-time 3d game, glows are faked using a variety of techniques. | ||
+ | |||
+ | The term "glow map" usually means [[Emissive map]] instead. Emissive does not illuminate the air; it does not change the silhouette of a model. | ||
+ | |||
[[Image:lighting_doom3glow.jpg|link=http://simonschreibt.de/gat/doom-3-volumetric-glow/]] [http://simonschreibt.de/gat/doom-3-volumetric-glow/ A Game Art Trick: Doom 3 – Volumetric Glow] by [http://simonschreibt.de/ Simon "SimonT" Schreibt] | [[Image:lighting_doom3glow.jpg|link=http://simonschreibt.de/gat/doom-3-volumetric-glow/]] [http://simonschreibt.de/gat/doom-3-volumetric-glow/ A Game Art Trick: Doom 3 – Volumetric Glow] by [http://simonschreibt.de/ Simon "SimonT" Schreibt] | ||
Line 8: | Line 11: | ||
---- | ---- | ||
− | [[Category:Lighting]][[Category: | + | [[Category:Lighting]][[Category:SpecialEffects]][[Category:Texturing]][[Category:Glossary]] |
Revision as of 10:40, 13 December 2014
Glow often refers to the visual effect of air being illuminated near a light source: sun rays through dust, the beam of a flashlight on a foggy night, etc.
In a real-time 3d game, glows are faked using a variety of techniques.
The term "glow map" usually means Emissive map instead. Emissive does not illuminate the air; it does not change the silhouette of a model.
A Game Art Trick: Doom 3 – Volumetric Glow by Simon "SimonT" Schreibt
UDK Volumetric Light Beam Tutorial by Epic Games