Difference between revisions of "GameStatistics"
From polycount
(breadcrumbs) |
(Talk) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
* [[Polycount|Main Page]] > Other Resources > [[GameStatistics]] | * [[Polycount|Main Page]] > Other Resources > [[GameStatistics]] | ||
= [[GameStatistics]] = | = [[GameStatistics]] = | ||
− | + | ||
== General Game Statistics and Reports == | == General Game Statistics and Reports == | ||
− | [http://news.softpedia.com/news/ESA-S-2005-Essential-Facts-About-the-Computer-and-Video-Game-Industry-11841.shtml esa 2005 essential facts about the computer and video game industry] :: [http://www.theesa.com/files/2005EssentialFacts.pdf (more detailed PDF version)]< | + | [http://news.softpedia.com/news/ESA-S-2005-Essential-Facts-About-the-Computer-and-Video-Game-Industry-11841.shtml esa 2005 essential facts about the computer and video game industry] :: [http://www.theesa.com/files/2005EssentialFacts.pdf (more detailed PDF version)]<<BR>> |
− | [http://www.idsa.com/IDSAfinal.pdf PDF - Interactive Digital Software Association, “Video Game Youth & Violence: Examining the Facts” (2001)]< | + | [http://www.idsa.com/IDSAfinal.pdf PDF - Interactive Digital Software Association, “Video Game Youth & Violence: Examining the Facts” (2001)]<<BR>> |
== Game Violence == | == Game Violence == | ||
== Gender == | == Gender == | ||
− | [http://www.igda.org/women/MTNW_Women-in-Games_Sep04.pdf PDF - Media Training North West, “why are there so few women in games?” (2004)]< | + | [http://www.igda.org/women/MTNW_Women-in-Games_Sep04.pdf PDF - Media Training North West, “why are there so few women in games?” (2004)]<<BR>> |
== Race == | == Race == | ||
Line 20: | Line 19: | ||
== Culture == | == Culture == | ||
− | [http://gac.sagepub.com/content/vol1/issue1/ A Journal of Interactive Media]< | + | [http://gac.sagepub.com/content/vol1/issue1/ A Journal of Interactive Media]<<BR>> |
− | [http://socialstudygames.com/index.php?option=com_content&task=blogcategory&id=78&Itemid=83 socialstudygames.com]< | + | [http://socialstudygames.com/index.php?option=com_content&task=blogcategory&id=78&Itemid=83 socialstudygames.com]<<BR>> |
− | [http://en.wikipedia.org/wiki/Video_game_history Video Game History: wikipedia]< | + | [http://en.wikipedia.org/wiki/Video_game_history Video Game History: wikipedia]<<BR>> |
− | < | + | <<BR>> |
* [[Polycount|Main Page]] > Other Resources > [[GameStatistics]] | * [[Polycount|Main Page]] > Other Resources > [[GameStatistics]] |
Revision as of 19:00, 31 December 1969
- Main Page > Other Resources > GameStatistics
Contents
GameStatistics
General Game Statistics and Reports
esa 2005 essential facts about the computer and video game industry :: (more detailed PDF version)<
>
PDF - Interactive Digital Software Association, “Video Game Youth & Violence: Examining the Facts” (2001)<
>
Game Violence
Gender
PDF - Media Training North West, “why are there so few women in games?” (2004)<
>
Race
Sales
Culture
A Journal of Interactive Media<
>
socialstudygames.com<
>
Video Game History: wikipedia<
>
<
>
- Main Page > Other Resources > GameStatistics