Difference between revisions of "Splat"
From polycount
EricChadwick (Talk | contribs) (started) |
EricChadwick (Talk | contribs) (categories, picture) |
||
Line 1: | Line 1: | ||
− | A splat map is a texture which controls blending of multiple textures (or other values) across a model. Splat maps are commonly used for terrains in games. | + | A splat map is a texture which controls blending of multiple textures (or other values) across a model. |
+ | |||
+ | Splat maps are commonly used for terrains in games. | ||
Each color channel of the splat map is a mask for a different texture. Usually four textures are blended, using the red, green, blue, and alpha channels of a splat map. | Each color channel of the splat map is a mask for a different texture. Usually four textures are blended, using the red, green, blue, and alpha channels of a splat map. | ||
+ | |||
+ | See also [[MultiTexture#Texture_Splatting]]. | ||
+ | |||
+ | <gallery mode="nolines" heights=200px widths=400px> | ||
+ | UE3_blendmask.jpg|A splat map is used to blend terrain textures. See [http://udn.epicgames.com/Three/TerrainAdvancedTextures.html UDN - Three - Terrain Advanced Textures]. | ||
+ | </gallery> | ||
+ | |||
+ | |||
---- | ---- | ||
− | [[Category:Environment]][[Category:Texturing]] | + | [[Category:Environment]][[Category:Texturing]][[Category:Glossary]][[Category:EnvironmentTexturing]][[Category:EnvironmentTerrain]] |
Latest revision as of 18:26, 15 April 2016
A splat map is a texture which controls blending of multiple textures (or other values) across a model.
Splat maps are commonly used for terrains in games.
Each color channel of the splat map is a mask for a different texture. Usually four textures are blended, using the red, green, blue, and alpha channels of a splat map.
See also MultiTexture#Texture_Splatting.
A splat map is used to blend terrain textures. See UDN - Three - Terrain Advanced Textures.