Difference between revisions of "Diffuse map"
From polycount
m (Throttlekitty moved page DiffuseMap to Diffuse map: Convert old>new space and case.) |
EricChadwick (Talk | contribs) (fixing categories) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | In games a Diffuse Map usually means the color texture. Also called an ''Albedo'' map. | |
− | + | ||
− | + | This map generally only represents the base colors. If diffuse is the only map being used, light, shadow and highlights can be used to simulate the effects of more complex shaders. In such shaders, less to no lighting information is present in the diffuse, because those effects come from the contribution of other map types, such as [[Specular map]]s and/or [[Normal map]]s. | |
− | In games | + | |
In offline rendering (movies, commercials, etc.) a diffuse map can mean a separate effect from a color map, where it controls the spread of any light that is being reflected off the surface. | In offline rendering (movies, commercials, etc.) a diffuse map can mean a separate effect from a color map, where it controls the spread of any light that is being reflected off the surface. | ||
---- | ---- | ||
− | + | [[Category:TextureTypes]] [[Category:Color map]] |
Latest revision as of 17:21, 29 November 2014
In games a Diffuse Map usually means the color texture. Also called an Albedo map.
This map generally only represents the base colors. If diffuse is the only map being used, light, shadow and highlights can be used to simulate the effects of more complex shaders. In such shaders, less to no lighting information is present in the diffuse, because those effects come from the contribution of other map types, such as Specular maps and/or Normal maps.
In offline rendering (movies, commercials, etc.) a diffuse map can mean a separate effect from a color map, where it controls the spread of any light that is being reflected off the surface.