Difference between revisions of "Detail map"
From polycount
(categories) |
EricChadwick (Talk | contribs) (→Tutorials) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | A detail map is used to create up-close high-frequency details. | |
− | + | ||
− | + | ||
− | + | It is combined in the [[:Category:Shaders|shader]] with a regular texture, except using a higher amount of [[Texture Coordinates|UV tiling]] so it makes smaller pixels. [[Mip Mapping]] allows the detail texture to fade out at a medium distance to hide tiling artifacts. | |
− | + | Detail maps are often used with [[Diffuse map]]s and/or [[Normal map]]s. | |
− | + | ||
− | + | ||
− | + | [[image:Wolfire_DetailMap_none.jpg|frame|left|1. Landscape without any detail textures. Image by [http://blog.wolfire.com/2009/12/Detail-textures Wolfire Games].]] | |
− | |- | + | [[image:Wolfire_DetailMap_color.jpg|frame|left|2. Landscape with a color detail texture. Image by [http://blog.wolfire.com/2009/12/Detail-textures Wolfire Games].]] |
− | | | + | [[image:Wolfire_DetailMap_color-and-normal.jpg|frame|left|3. Landscape with a color and normalmap detail textures. Image by [http://blog.wolfire.com/2009/12/Detail-textures Wolfire Games].]]<br clear="all"/> |
− | + | == Tutorials == | |
− | + | * [http://forgottenhope.warumdarum.de/tutorials/texturesystem.php Detail color textures in Battlefield 2] - by ''[http://www.davidwahlberg.se/index.php David "Fenring" Wahlberg]'' | |
− | + | * [https://dev.epicgames.com/documentation/en-us/unreal-engine/adding-detail-textures-to-unreal-engine-materials?application_version=5.5 Detail color textures in Unreal Engine] - by ''Epic Games'' | |
− | + | ||
− | + | ||
− | * [http:// | + | |
− | * [ | + | |
− | + | ||
* [http://blog.wolfire.com/2009/12/Detail-textures Detail color and normalmap textures in Overgrowth] - by ''Wolfire Games'' | * [http://blog.wolfire.com/2009/12/Detail-textures Detail color and normalmap textures in Overgrowth] - by ''Wolfire Games'' | ||
− | * [ | + | * [https://www.gamedeveloper.com/programming/tool-postmortem-climax-brighton-s-supertools Multitexturing in MotoGP] - by ''Climax Group'' |
− | * [ | + | * [https://polycount.com/discussion/180954/alpha-blend-source-destination-matrix Alpha Blend - Source/Destination matrix] - from the Polycount forum |
---- | ---- | ||
− | [[Category: | + | [[Category:TextureTypes]] [[Category:Color map]] [[Category:Bump map]] |
Latest revision as of 15:29, 13 December 2024
A detail map is used to create up-close high-frequency details.
It is combined in the shader with a regular texture, except using a higher amount of UV tiling so it makes smaller pixels. Mip Mapping allows the detail texture to fade out at a medium distance to hide tiling artifacts.
Detail maps are often used with Diffuse maps and/or Normal maps.
Tutorials
- Detail color textures in Battlefield 2 - by David "Fenring" Wahlberg
- Detail color textures in Unreal Engine - by Epic Games
- Detail color and normalmap textures in Overgrowth - by Wolfire Games
- Multitexturing in MotoGP - by Climax Group
- Alpha Blend - Source/Destination matrix - from the Polycount forum