Difference between revisions of "Detail map"
From polycount
(WikiName) |
EricChadwick (Talk | contribs) (wiki cleanup) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | A detail map is used to create up-close high-frequency details. | |
− | + | ||
− | + | ||
− | + | It is combined in the [[:Category:Shaders|shader]] with a regular texture, except using a higher amount of [[Texture Coordinates|UV tiling]] so it makes smaller pixels. [[Mip Mapping]] allows the detail texture to fade out at a medium distance to hide tiling artifacts. | |
− | + | Detail maps are often used with [[Diffuse map]]s and/or [[Normal map]]s. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | [[image:Wolfire_DetailMap_none.jpg|frame|left|1. Landscape without any detail textures. Image by [http://blog.wolfire.com/2009/12/Detail-textures Wolfire Games].]] | ||
+ | [[image:Wolfire_DetailMap_color.jpg|frame|left|2. Landscape with a color detail texture. Image by [http://blog.wolfire.com/2009/12/Detail-textures Wolfire Games].]] | ||
+ | [[image:Wolfire_DetailMap_color-and-normal.jpg|frame|left|3. Landscape with a color and normalmap detail textures. Image by [http://blog.wolfire.com/2009/12/Detail-textures Wolfire Games].]]<br clear="all"/> | ||
+ | == Tutorials == | ||
* [http://fenring.bf1942.cl/tutorials/texturesystem.php#detailmaps Detail color textures in Battlefield 2] - by ''[http://www.davidwahlberg.se/index.php David "Fenring" Wahlberg]'' | * [http://fenring.bf1942.cl/tutorials/texturesystem.php#detailmaps Detail color textures in Battlefield 2] - by ''[http://www.davidwahlberg.se/index.php David "Fenring" Wahlberg]'' | ||
* [http://24.199.192.22/Two/DetailTexture.html Detail color textures in UnrealEngine2] - by ''Epic Games'' | * [http://24.199.192.22/Two/DetailTexture.html Detail color textures in UnrealEngine2] - by ''Epic Games'' | ||
Line 26: | Line 16: | ||
* [http://boards.polycount.net/showthread.php?t=53881 Blending methods for detail textures] - from the Polycount forum | * [http://boards.polycount.net/showthread.php?t=53881 Blending methods for detail textures] - from the Polycount forum | ||
− | + | ---- | |
− | + | [[Category:TextureTypes]] [[Category:Color map]] [[Category:Bump map]] |
Latest revision as of 20:42, 29 November 2014
A detail map is used to create up-close high-frequency details.
It is combined in the shader with a regular texture, except using a higher amount of UV tiling so it makes smaller pixels. Mip Mapping allows the detail texture to fade out at a medium distance to hide tiling artifacts.
Detail maps are often used with Diffuse maps and/or Normal maps.
Tutorials
- Detail color textures in Battlefield 2 - by David "Fenring" Wahlberg
- Detail color textures in UnrealEngine2 - by Epic Games
- Detail color and normal map textures in CryEngine2 - by Crytek
- Detail color and normalmap textures in Overgrowth - by Wolfire Games
- Multitexturing in MotoGP - by Climax Group
- Blending methods for detail textures - from the Polycount forum