Difference between revisions of "Modeling"
From polycount
(Discipline Modeling) |
EricChadwick (Talk | contribs) (Better summary, added links.) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | 3D modeling for game development is usually not a specific job role, but rather a skill required for many artists in different roles. At a larger studio with hundreds of artists it can be a specific role, such as weapons modeling or character modeling, but this is rare. | |
+ | |||
+ | * [[BaseMesh]] | ||
+ | * [[Character Modeling]] | ||
+ | * [[CharacterSculpting]] | ||
+ | * [[EnvironmentSculpting]] | ||
+ | * [[Normal Map Modeling]] | ||
+ | * [[ReTopologyModeling]] | ||
+ | * [[Subdivision Surface Modeling]] | ||
+ | * [[Topology]] | ||
[[Category:Discipline]] | [[Category:Discipline]] |
Latest revision as of 09:13, 3 June 2023
3D modeling for game development is usually not a specific job role, but rather a skill required for many artists in different roles. At a larger studio with hundreds of artists it can be a specific role, such as weapons modeling or character modeling, but this is rare.