Difference between revisions of "Vector displacement map"
From polycount
(CategoryTextureTypes) |
EricChadwick (Talk | contribs) (RenderingMudboxTut) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[image:vectordisp_vs_disp.jpg|frame|left|Displacement vs. vector displacement, from the [http://download.autodesk.com/us/systemdocs/help/2011/mudbox/files/WS73099cc142f487552b5ac6c412649166e6e-6762.htm Mudbox 2011 Help file]. (Note: the vector map is a HDR image, so the full range can't be displayed properly). Image by [http://www.autodesk.com/ Autodesk].]]<br clear="all"/> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Traditional grayscale [[ | + | Traditional grayscale [[Displacement map|displacement mapping]] encodes the difference between the high-resolution model and the low-resolution model, using the low-res model's UV coordinates. Vector displacement uses a similar process, except it also uses the high-res model's UV coordinates, creating a correspondence between the two UVs. |
This correspondence allows the map to encode not only how far away one vertex is from the nearest vertex on the other mesh, but also to move the vertex across all three axes in space. This allows the map to encode complex undercuts, for example under a mushroom cap or behind an ear. | This correspondence allows the map to encode not only how far away one vertex is from the nearest vertex on the other mesh, but also to move the vertex across all three axes in space. This allows the map to encode complex undercuts, for example under a mushroom cap or behind an ear. | ||
− | + | [[image:vectordisp_ear_youtube.jpg|frame|left|Vector displacement of an ear in Mudbox 2011 ([http://www.youtube.com/watch?v=ZPezIU0c4zc Youtube video]). Image by [http://www.dashdotslash.net/ Wayne Robson].]]<br clear="all"/> | |
− | + | ||
− | + | [[image:RenderingMudboxTut_05.png|thumb|600px|left|Vector displacement texture, baked in Mudbox. See [https://docs.chaosgroup.com/display/VRAY3MAYA/Rendering+Mudbox+Vector+Displacement+with+V-Ray V-Ray for Maya Help - Rendering Mudbox Vector Displacement with V-Ray].]]<br clear="all"/> | |
+ | |||
+ | == Related Pages == | ||
+ | * [[Curvature map]] | ||
+ | * [[DuDv map]] | ||
+ | * [[Flow map]] | ||
+ | * [[Normal map]] | ||
+ | * [[Radiosity normal map]] | ||
+ | * [[Vector displacement map]] | ||
---- | ---- | ||
− | [[Category:Texturing]] [[Category:TextureTypes]] [[Category: | + | [[Category:Texturing]] [[Category:TextureTypes]] [[Category:Bump map]] |
Latest revision as of 10:37, 29 September 2017
Traditional grayscale displacement mapping encodes the difference between the high-resolution model and the low-resolution model, using the low-res model's UV coordinates. Vector displacement uses a similar process, except it also uses the high-res model's UV coordinates, creating a correspondence between the two UVs.
This correspondence allows the map to encode not only how far away one vertex is from the nearest vertex on the other mesh, but also to move the vertex across all three axes in space. This allows the map to encode complex undercuts, for example under a mushroom cap or behind an ear.
Related Pages
- Curvature map
- DuDv map
- Flow map
- Normal map
- Radiosity normal map
- Vector displacement map