Difference between revisions of "PSD"
From polycount
EricChadwick (Talk | contribs) (created) |
(added information) |
||
Line 1: | Line 1: | ||
− | PSD is a bitmap file type | + | PSD (Photoshop Document)is a bitmap file type. It is the main image format for [[PhotoshopTools|Photoshop]]. |
+ | Its a lossless, uncompressed format. It supports: layers, vector paths, transparency. This allows to edit the file in a different program without losing for example layer data. | ||
+ | A PSD file can be opened by other programs than photoshop, for example: | ||
+ | |||
+ | PSD files can have a max resolution of 30'000px and max size of 2 GB | ||
+ | An alternative which supports even bigger files is PSB (Photoshop Big). These files can have a max resolution of 300'000px and max size of 4 billion GB | ||
---- | ---- | ||
[[Category:TextureFormat]] [[Category:Glossary]] | [[Category:TextureFormat]] [[Category:Glossary]] |
Latest revision as of 15:44, 1 September 2021
PSD (Photoshop Document)is a bitmap file type. It is the main image format for Photoshop. Its a lossless, uncompressed format. It supports: layers, vector paths, transparency. This allows to edit the file in a different program without losing for example layer data.
A PSD file can be opened by other programs than photoshop, for example:
PSD files can have a max resolution of 30'000px and max size of 2 GB An alternative which supports even bigger files is PSB (Photoshop Big). These files can have a max resolution of 300'000px and max size of 4 billion GB