|
|
(32 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | * [[Polycount|Main Page]] > [[Category:Primer]] > [[Category:Texturing]]
| |
| | | |
− | = Category: Texturing =
| |
− |
| |
− |
| |
− |
| |
− | <span id="TT"></span>
| |
− | == Texture Types for Game Assets ==
| |
− | The most commonly used types are Diffuse, Emissive, Normal, Opacity, and Specular Color. Though the types used will be dictated by the asset itself, and the Art Direction for the project.
| |
− |
| |
− | === Bump Maps ===
| |
− | {| border="1" cellpadding="2" cellspacing="0"
| |
− | | [[Displacement Map]]
| |
− | |-
| |
− | | [[[DuDv|Map]]]
| |
− | |-
| |
− | | [[Normal Map]]
| |
− | |-
| |
− | | [[Parallax Map]]
| |
− | |-
| |
− | | [[Radiosity Normal Map]]
| |
− | |-
| |
− | | [[Self-Shadowed Bump Map]]
| |
− | |-
| |
− | | [[Vector Displacement Map]]
| |
− | |}
| |
− |
| |
− | === Color Maps ===
| |
− | {| border="1" cellpadding="2" cellspacing="0"
| |
− | | [[Diffuse Map]]
| |
− | |-
| |
− | | [[Emissive Map]]
| |
− | |}
| |
− |
| |
− | === Environment Maps ===
| |
− | {| border="1" cellpadding="2" cellspacing="0"
| |
− | | [[Cube Map]]
| |
− | |-
| |
− | | [[Diffusely Convolved Cube Map]]
| |
− | |-
| |
− | | [[Spherical Environment Map]]
| |
− | |}
| |
− |
| |
− | === Lighting Maps ===
| |
− | {| border="1" cellpadding="2" cellspacing="0"
| |
− | | [[Ambient Occlusion Map]]
| |
− | |-
| |
− | | [[BRDF Map]]
| |
− | |-
| |
− | | [[Light Map]]
| |
− | |}
| |
− |
| |
− | === Specular Maps ===
| |
− | {| border="1" cellpadding="2" cellspacing="0"
| |
− | | [[Specular Gloss Map]]
| |
− | |-
| |
− | | [[Specular Color Map]]
| |
− | |}
| |
− |
| |
− | === Other Maps ===
| |
− | {| border="1" cellpadding="2" cellspacing="0"
| |
− | | [[Curvature Map]]
| |
− | |-
| |
− | | [[Detail Map]]
| |
− | |-
| |
− | | [[Opacity Map]]
| |
− | |-
| |
− | | [[Vertex Alpha]]
| |
− | |-
| |
− | | [[Vertex Color]]
| |
− | |}
| |
− |
| |
− | <span id="GTF"></span>
| |
− | == Game Texture Formats ==
| |
− | {| border="1" cellpadding="2" cellspacing="0"
| |
− | | [http://en.wikipedia.org/wiki/3Dc 3Dc]
| |
− | |-
| |
− | | [[DDS]]
| |
− | |-
| |
− | | [[PVR]]
| |
− | |}
| |
− |
| |
− | == Texture Techniques ==
| |
− | {| border="1" cellpadding="2" cellspacing="0"
| |
− | | [[2D Tutorials]]
| |
− | |-
| |
− | | [[Decal]]
| |
− | |-
| |
− | | [[Edge Padding]]
| |
− | |-
| |
− | | [[Category:Environment#EC|Environment Concepting]]
| |
− | |-
| |
− | | [[Category:Environment#ET|Environment Texturing]]
| |
− | |-
| |
− | | [[Hair Techniques]]
| |
− | |-
| |
− | | [[Mip Map]]
| |
− | |-
| |
− | | [[Multitexture]]
| |
− | |-
| |
− | | [[Painting Across Seams]]
| |
− | |-
| |
− | | [http://boards.polycount.net/showthread.php?t=65614 Painting Tutorials]
| |
− | |-
| |
− | | [http://www.leighvanderbyl.com/pdf/texturing.pdf Texturing for Dummies]
| |
− | |-
| |
− | | [http://www.cambridgeincolour.com/tutorials/photoshop-curves.htm Using the Photoshop Curves Tool]
| |
− | |}
| |
− |
| |
− | <<BR>>
| |
− | * [[Polycount|Main Page]] > [[Category:Primer]] > [[Category:Texturing]]
| |